Database of New Zealand mental health research
About | Browse | Search | Submit
Characteristics of good peer support
Investigator(s) / AuthorsPrepared for Wellink Trust by Kate McKegg and Judy Oakden
| Principal contact | |
|---|---|
| Name | Ms Shelly Reet |
| shellyr@wellink.org.nz | |
| The research | |
| Summary | Wellink Trust commissioned a small evaluation study to obtain feedback from service users and peer workers to better understand how the peer support service model works in the Key We Way context. |
| Objectives | The overarching goal of the evaluation was to better understand the characteristics of good peer support, and more specifically to help identify the characteristics of peer support that make a difference for service users, and identify ways to do more of what works and to improve what isn't so helpful to service users. |
| Study design | A range of data informed this review including semi structured interviews with service users and Wellink or Key We Way staff undertaken either face-to-face, by telephone or using a self completion questionnaire. |
| Methods | Evaluation |
| Results | Overall, the study found that the peer support approach, as implemented at Key We Way, shows great potential to affect significant and lasting change in guests. |
| Conclusions | The approach offered guests who engage in the process the potential for significantly improved mental health and wellbeing. Some guests who had been acutely mentally unwell for long periods of time, made significant steps to recovery after engagement and interaction with peer workers at Key We Way. There were examples of past guests who were now working, involved with their community, or participating in meaningful leisure, identified by the study. |
| Key Descriptors | Peer / Service User |
| Disciplines | Peer/Service User Led |
| Settings | Residential, Community, NGO (Non Government Organisation) |
| Diagnostic Categories | General |
| Populations | General Population |
| Other Keywords | peer support, Key We Way, recovery |
| Ethics approval | No |
| Academic led | No |
| Service led | Yes |
| How were service users involved | Participants of the research |
| Publication in peer review journal | No |
| Supporting information | |
| Uploaded files |
|
| Links |
|
Page last updated: 7 November 2008



