Database of New Zealand mental health research
About | Browse | Search | Submit
The Real Key We Way Story
Investigator(s) / AuthorsJanet Peters for Wellink Trust, Te Hononga Ora
| Principal contact | |
|---|---|
| Name | Ms Shelly Reet |
| shellyr@Wellink.org.nz | |
| The research | |
| Summary | This report describes a peer run service that plays a key role in supporting people who experience acute mental health problems in the Capital and Coast District Health Board region. |
| Objectives | The aim of this report is to describe the success of Key We Way (KWW), a respite service for people who experience mental health problems. |
| Study design | A critical method of showing service effectiveness in health is by the experiences of people who use the service. The service evaluation included a summary of views from people who have used the services. Demographic data, occupancy rates and length of stay statistics were also collected. |
| Methods | Evaluation |
| Results | Results showed 100% of people were very positive about the experience. The main ingredient identified as being most helpful in the process of recovery was the staff who were described as empathetic, compassionate, caring and respectful. Statistics show that on average KWW had around the same rate of occupancy as the other local recovery houses with a trend towards slightly higher rates in 2009. |
| Conclusions | Peer services such as peer run crisis services are being seen as international best practice by many commentators. Support for KWW has been freely given by several esteemed commentators, both local and international. Three main lessons have been learnt from the point of view of the Chief Executive and Strategic Advisor and these are discussed, as well as the processes and training in place to ameliorate these. |
| Key Descriptors | Peer / Service User, Service Development |
| Disciplines | Peer/Service User Led |
| Settings | Community, Residential |
| Diagnostic Categories | General |
| Populations | General Population |
| Other Keywords | peer services, psychiatric distress, 24-hour support, recovery |
| Ethics approval | No |
| Academic led | No |
| Service led | Yes |
| How were service users involved | Participants of the research |
| Publication in peer review journal | No |
| Supporting information | |
| Uploaded files |
|
| Links |
|
Page last updated: 7 November 2008



