Database of New Zealand mental health research
About | Browse | Search | Submit
Mental health well-being amongst fathers within the Pacific Island Families Study
Investigator(s) / AuthorsEl-Shadan Tautolo, Philip J. Schluter & Gerhard Sundborn
| Principal contact | |
|---|---|
| Name | Mr El-Shadan Tautolo |
| elshadan.tautolo@aut.ac.nz | |
| The research | |
| Summary | This article investigates the prevalence of potential psychological disorder amongst a cohort of primarily Pacific fathers in New Zealand over their child’s first 6-years of life. |
| Objectives | The analysis is based on data collected at 12-months, 2-years and 6-years postpartum during the Pacific Islands Families Study, and uses the 12-item General Health Questionnaire (GHQ12) to assess the prevalence of psychological distress amongst participant fathers at each measurement wave. |
| Study design | Various sociodemographic and potentially confounding variables were also investigated to determine their effect on the risk of developing potential mental health disorder. |
| Methods | Quantitative, Longitudinal |
| Results | The majority of fathers within the study reported good overall health and well-being and their prevalence of ‘symptomatic’ disorder was initially low at 12-months (3.9%) but increased significantly at 2-years (6.6%) and at 6-years (9.8%) in crude and adjusted analyses (both P-values<0.001). In the adjusted analysis, the odds of symptomatic cases at 2-years was 1.7 (95% confidence interval: 1.1, 2.8) times that observed at 12-months postpartum and at 6-years the odds was 3.2 (95% confidence interval: 1.9, 5.2) times that observed at 12- months. |
| Conclusions | Moreover, in the adjusted analysis, smoking status, marital status, employment status, and ethnicity, were all significantly associated with the risk of developing symptomatic mental health disorder. |
| Key Descriptors | Symptoms |
| Disciplines | Multi disciplinary |
| Settings | Community |
| Diagnostic Categories | General |
| Populations | Male, Pacific |
| Other Keywords | wellbeing, fathers, psychological disorder, Pacific Island Families study |
| Ethics approval | Yes |
| Academic led | Yes |
| Service led | No |
| How were service users involved | No involvement |
| Publication in peer review journal | Yes |
| Supporting information | |
| Uploaded files |
|
| Links |
|
Page last updated: 7 November 2008



