Database of New Zealand mental health research
About | Browse | Search | Submit
Can recovery-focused multimodal psychotherapy facilitate symptom and function improvement in people with treatment-resistant psychotic illness? A comparison study
Investigator(s) / AuthorsPatte Randal, Alexander I.F. Simpson & Tannis Laidlaw
| Principal contact | |
|---|---|
| Name | Dr Patte Randal |
| PatteR@adhb.govt.nz | |
| The research | |
| Summary | To assess whether recovery-focused multimodal psychotherapy can facilitate symptom and function improvement in people with treatment-resistant psychotic illness. |
| Objectives | To assess whether recovery-focused multimodal psychotherapy can facilitate symptom and function improvement in people with treatment-resistant psychotic illness. |
| Study design | Nine people with treatment-resistant schizophrenia or schizoaffective disorder whose symptoms and level of functioning necessitated inpatient care were engaged in individual multimodal psychotherapy for up to 21 months. In addition to the multimodal therapy they also received standard inpatient care. Twelve people retrospectively matched for diagnosis, age, sex, and chronicity of illness, formed a comparison group. They also received standard inpatient care. The standard inpatient care for both experimental and comparative groups consisted of custodial care, predominantly atypical antipsychotic drug therapy, and ongoing care from a key worker. |
| Methods | Quantitative |
| Results | The treatment group showed clinically significant improvements in the overall Positive and Negative Symptom Scale (PANSS) scores which was significantly better than the changes found in the comparison group (p = 0.037). There was a 43% reduction in positive symptoms, a 30% reduction in negative symptoms, a 27.5% reduction in general psychopathology symptoms and a 30% reduction in overall scores on the PANSS. General behaviour scores on the Rehabilitation Evaluation of Hall and Baker were clinically improved, with a 32% reduction, as were deviant scores, with a 93.3% reduction. The change in the deviant scores was significantly better in the treatment group (p = 0.025). |
| Conclusions | Recovery-focused multimodal psychotherapy may facilitate symptom and function improvement in people with treatment-resistant psychotic illness. |
| Key Descriptors | Clinical Practice, Intervention/Treatment, Recovery |
| Disciplines | Multi disciplinary |
| Settings | Inpatient, DHB (District Health Board) |
| Diagnostic Categories | Psychotic Disorders, Schizophrenia |
| Populations | General Population |
| Other Keywords | multimodal psychotherapy, recovery, treatment resistant schizophrenia/schizoaffective disorder |
| Ethics approval | Yes |
| Academic led | No |
| Service led | Yes |
| How were service users involved | Participants of the research |
| Publication in peer review journal | Yes |
| Supporting information | |
| Uploaded files |
|
| Links |
|
Page last updated: 7 November 2008



