Database of New Zealand mental health research
About | Browse | Search | Submit
Getting off the Hedonic Treadmill
Investigator(s) / AuthorsAlison Ogier-Price
| Principal contact | |
|---|---|
| Name | Ms Alison Ogier-Price |
|
Email address is not available; please contact keadmin@tepou.co.nz for more information. |
|
| The research | |
| Summary | The objective of the research project is to investigate whether the increase in subjective wellbeing (SWB) that may occur after a positive life change is made, can be sustained over time through the habitual practice of an intervention. |
| Objectives | • An increase in SWB can be achieved through the implementation of a positive life change. • Any increase in SWB achieved will reduce over time (hedonic adaptation). • An intervention can be used to prevent or reduce the effect of hedonic adaptation over time. |
| Study design | • All participants have been recruited through advertisement in newspapers, and have registered their participation on a website, and provided demographic details. • Participants complete a questionnaire designed to test subjective wellbeing at various times throughout the study • Participants are directed and supported to implement and document a positive life change. • Participants are randomly assigned to control and experimental groups • EG Participants are assigned 1 of 2 active interventions designed to direct either appreciation or attention to the positive life change that was made, once per week. • CG Participants are assigned a passive activity to practice once per week. |
| Methods | Survey, Quantitative, Action Research |
| Results | |
| Conclusions | |
| Key Descriptors | Promotion, Intervention/Treatment |
| Disciplines | Psychology |
| Settings | Community |
| Diagnostic Categories | Depression, Mood & Affective Disorders |
| Populations | General Population |
| Other Keywords | Positive Psychology Wellbeing Sustaining Happiness |
| Ethics approval | Yes |
| Academic led | Yes |
| Service led | No |
| How were service users involved | Participants of the research |
| Publication in peer review journal | No |
| Supporting information | |
| Uploaded files |
|
| Links |
|
Page last updated: 7 November 2008



