Database of New Zealand mental health research
About | Browse | Search | Submit
Alliance: developing and working within the alliance
Investigator(s) / AuthorsNick Drury
| Principal contact | |
|---|---|
| Name | Mr Nick Drury |
| Nick.Drury@hbdhb.govt.nz | |
| The research | |
| Summary | A growing body of research shows that the therapeutic alliance is the most powerful contributor a therapist can make to successful outcome. Working within the client’s ‘frame of reference’ or ‘language game’ can generate greater attunement. This project aims to develop tools and summarize ‘ways of being’ (‘forms of life’) that facilitates such attunement. |
| Objectives | An understanding of the attunement process will facilitate a stronger alliance. |
| Study design | Synthesize ideas from philosophy and psychology that pertain to furthering our understanding of the therapeutic alliance; & develop tools for assessing clinical outcomes. |
| Methods | Clinical Trial, Feasibility |
| Results | Refer to publications. |
| Conclusions | Current accountability requirements (completion of so-called “core documents”) frequently interfere with the therapeutic alliance and more successful outcomes. |
| Key Descriptors | Clinical Practice, Intervention/Treatment, Workforce Development |
| Disciplines | Multi disciplinary, Nursing, Occupational Therapy, Peer/Service User Led, Psychiatry, Psychology, Social Work, Support Work |
| Settings | Acute Inpatient, Inpatient, Outpatient, Residential, Community, NGO (Non Government Organisation), PHO (Primary Health Organisation) |
| Diagnostic Categories | Addiction & Substance Abuse, Alcohol Addiction, Anorexia nervosa, Anxiety & Phobic Disorders, Bipolar Disorder, Bulimia nervosa, Depression, Developmental Disorders, Drug Addiction, Dual Diagnosis / Co-morbid Disorders, Eating Disorders, Gambling Addiction, Mood & Affective Disorders, Obsessive-compulsive disorder, Panic disorder, Personality Disorders, Post-traumatic stress disorder, Psychotic Disorders, Schizophrenia |
| Populations | General Population, General Population, Maori |
| Other Keywords | Client-directed, outcome-informed, postmodern |
| Ethics approval | No |
| Academic led | No |
| Service led | No |
| How were service users involved | Participants of the research |
| Publication in peer review journal | Yes |
| Supporting information | |
| Uploaded files | |
| Links |
|
Page last updated: 7 November 2008



